www.openusenet.org

DIABLO statistics for feeder1.hal-mli.net (Top1000 #724) on Fri 16 May 2008

Newsfeed Contact: news@hal-mli.net

Generated on 20080516 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  70    Dnewslink running processes:  25



11:59PM  up 8 days, 10:20, 0 users, load averages: 2.23, 0.97, 0.81

Filesystem           Size    Used   Avail Capacity  Mounted on
/dev/stripe/spool     50G     26G     19G    57%    /usr/local/news/spool


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 border1.nntp.dca.giganews.com  #4 90538 19.27 20.68 1.48 524.89MB 5.13 5.94 462389 0 0 0 7347 0
2 feeder.ecngs.de  #177 85002 15.57 19.41 1.01 3.48GB 34.76 42.88 542206 0 0 0 3791 0
3 news-out.superfeed.net  #212 56812 263.09 12.97 0.70 1.93GB 19.29 35.60 13961 0 0 0 7633 0
4 newsfeed.gamma.ru  #228 41757 8.82 9.54 0.48 861.89MB 8.42 21.14 409067 0 0 0 64165 0
5 olive.alt.net   28924 7.94 6.61 0.34 1.11GB 11.08 40.15 360903 0 0 0 3223 0
6 feed118.news.tele.dk  #69 28864 8.98 6.59 0.42 249.71MB 2.44 8.86 318317 0 0 0 3280 0
7 news.glorb.com  #12 28451 11.27 6.50 0.35 79.48MB 0.78 2.86 250792 0 0 0 1594 0
8 nygean.nntp.kabelfoon.nl   22117 8.96 5.05 0.27 515.96MB 5.04 23.89 244543 0 0 0 2299 0
9 napean.nntp.kabelfoon.nl  #111 17927 7.09 4.09 0.22 456.04MB 4.45 26.05 250657 0 0 0 2146 0
10 feeder2.on.meganewsservers.com  #196 15510 4.31 3.54 0.19 425.40MB 4.15 28.09 338279 0 0 0 21734 0
11 News-out.superfeed.net  #212 11519 2.59 2.63 0.29 416.68MB 4.07 37.04 443678 0 0 0 407 0
12 dedekind.zen.co.uk  #185 7678 3.35 1.75 0.09 16.61MB 0.16 2.22 227350 0 0 0 2107 0
13 News-out.newsfeeds.com  #257 1118 0.39 0.26 0.06 10.86MB 0.11 9.95 289244 0 0 0 118 0
14 News-out.nuthinbutnews.com  #287 928 0.42 0.21 0.05 7.80MB 0.08 8.60 219865 0 0 0 101 0
15 nntp.xusenet.com  #1937 242 0.19 0.06 0.02 1.98MB 0.02 8.39 129514 0 0 0 191 0
16 naan.alt.net   205 50.25 0.05 0.00 1.88MB 0.02 9.41 383 0 0 0 25 0
17 roti.alt.net   165 53.75 0.04 0.00 524.33KB 0.01 3.18 294 0 0 0 13 0
18 news.shlink.de  #1189 104 3.27 0.02 0.00 817.01KB 0.01 7.86 3159 0 0 0 25 0
19 news.hal-pc.org   3 100.00 0.00 0.00 132.04KB 0.00 44.01 3 0 0 0 0 0
20 news.mannford.ok.mbo.net  #2548 0 0.00 0.00 0.00 0.00KB 0.00 0.00 2491 0 0 0 0 0
Total 437864 0.00 100.00 5.96 10.00GB 100.00 23.95 4507095 0 0 0 120199 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de  #177 3.48GB 34.76 344.73 85002 15.57 19.41 42.88 542206 0 0 0 3791 0
2 news-out.superfeed.net  #212 1.93GB 19.29 198.66 56812 263.09 12.97 35.60 13961 0 0 0 7633 0
3 olive.alt.net   1.11GB 11.08 108.04 28924 7.94 6.61 40.15 360903 0 0 0 3223 0
4 newsfeed.gamma.ru  #228 861.89MB 8.42 81.72 41757 8.82 9.54 21.14 409067 0 0 0 64165 0
5 border1.nntp.dca.giganews.com  #4 524.89MB 5.13 70.26 90538 19.27 20.68 5.94 462389 0 0 0 7347 0
6 nygean.nntp.kabelfoon.nl   515.96MB 5.04 51.22 22117 8.96 5.05 23.89 244543 0 0 0 2299 0
7 napean.nntp.kabelfoon.nl  #111 456.04MB 4.45 45.92 17927 7.09 4.09 26.05 250657 0 0 0 2146 0
8 feeder2.on.meganewsservers.com  #196 425.40MB 4.15 41.64 15510 4.31 3.54 28.09 338279 0 0 0 21734 0
9 News-out.superfeed.net  #212 416.68MB 4.07 86.20 11519 2.59 2.63 37.04 443678 0 0 0 407 0
10 feed118.news.tele.dk  #69 249.71MB 2.44 29.91 28864 8.98 6.59 8.86 318317 0 0 0 3280 0
11 news.glorb.com  #12 79.48MB 0.78 7.95 28451 11.27 6.50 2.86 250792 0 0 0 1594 0
12 dedekind.zen.co.uk  #185 16.61MB 0.16 1.60 7678 3.35 1.75 2.22 227350 0 0 0 2107 0
13 News-out.newsfeeds.com  #257 10.86MB 0.11 4.94 1118 0.39 0.26 9.95 289244 0 0 0 118 0
14 News-out.nuthinbutnews.com  #287 7.80MB 0.08 3.55 928 0.42 0.21 8.60 219865 0 0 0 101 0
15 nntp.xusenet.com  #1937 1.98MB 0.02 1.05 242 0.19 0.06 8.39 129514 0 0 0 191 0
16 naan.alt.net   1.88MB 0.02 0.31 205 50.25 0.05 9.41 383 0 0 0 25 0
17 news.shlink.de  #1189 817.01KB 0.01 0.10 104 3.27 0.02 7.86 3159 0 0 0 25 0
18 roti.alt.net   524.33KB 0.01 0.09 165 53.75 0.04 3.18 294 0 0 0 13 0
19 news.hal-pc.org   132.04KB 0.00 0.13 3 100.00 0.00 44.01 3 0 0 0 0 0
20 news.mannford.ok.mbo.net  #2548 0.00KB 0.00 0.00 0 0.00 0.00 0.00 2491 0 0 0 0 0
Total 10.00GB 100.00 1078.00 437864 0.00 100.00 23.95 4507095 0 0 0 120199 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder2.on.meganewsservers.com  #196 651.53MB 40.52 63.77 15510 4.31 3.54 28.09 338279 0 0 0 21734 0
2 newsfeed.gamma.ru  #228 475.47MB 29.57 45.08 41757 8.82 9.54 21.14 409067 0 0 0 64165 0
3 news-out.superfeed.net  #212 189.31MB 11.77 19.04 56812 263.09 12.97 35.60 13961 0 0 0 7633 0
4 olive.alt.net   76.95MB 4.79 7.33 28924 7.94 6.61 40.15 360903 0 0 0 3223 0
5 border1.nntp.dca.giganews.com  #4 56.54MB 3.52 7.57 90538 19.27 20.68 5.94 462389 0 0 0 7347 0
6 feeder.ecngs.de  #177 39.73MB 2.47 3.85 85002 15.57 19.41 42.88 542206 0 0 0 3791 0
7 nygean.nntp.kabelfoon.nl   37.84MB 2.35 3.76 22117 8.96 5.05 23.89 244543 0 0 0 2299 0
8 napean.nntp.kabelfoon.nl  #111 34.84MB 2.17 3.51 17927 7.09 4.09 26.05 250657 0 0 0 2146 0
9 feed118.news.tele.dk  #69 24.79MB 1.54 2.97 28864 8.98 6.59 8.86 318317 0 0 0 3280 0
10 News-out.superfeed.net  #212 10.02MB 0.62 2.07 11519 2.59 2.63 37.04 443678 0 0 0 407 0
11 dedekind.zen.co.uk  #185 4.13MB 0.26 0.40 7678 3.35 1.75 2.22 227350 0 0 0 2107 0
12 news.glorb.com  #12 4.01MB 0.25 0.40 28451 11.27 6.50 2.86 250792 0 0 0 1594 0
13 News-out.newsfeeds.com  #257 1.19MB 0.07 0.54 1118 0.39 0.26 9.95 289244 0 0 0 118 0
14 News-out.nuthinbutnews.com  #287 841.84KB 0.05 0.37 928 0.42 0.21 8.60 219865 0 0 0 101 0
15 nntp.xusenet.com  #1937 603.89KB 0.04 0.31 242 0.19 0.06 8.39 129514 0 0 0 191 0
16 naan.alt.net   133.33KB 0.01 0.02 205 50.25 0.05 9.41 383 0 0 0 25 0
17 news.shlink.de  #1189 48.31KB 0.00 0.01 104 3.27 0.02 7.86 3159 0 0 0 25 0
18 roti.alt.net   23.40KB 0.00 0.00 165 53.75 0.04 3.18 294 0 0 0 13 0
19 news.mannford.ok.mbo.net  #2548 0.00KB 0.00 0.00 0 0.00 0.00 0.00 2491 0 0 0 0 0
20 news.hal-pc.org   0.00KB 0.00 0.00 3 100.00 0.00 44.01 3 0 0 0 0 0
Total 1.57GB 100.00 161.00 437864 0.00 100.00 23.95 4507095 0 0 0 120199 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 22696 5.18 453.79MB 4.43 116244 0 0 5636 0
01 14461 3.30 441.38MB 4.31 392571 0 0 3184 0
02 23729 5.42 604.90MB 5.91 253208 0 0 5609 0
03 20737 4.74 623.15MB 6.09 212987 0 0 3971 0
04 27746 6.34 907.54MB 8.86 227705 0 0 5932 0
05 28715 6.56 1.11GB 11.08 165357 0 0 5028 0
06 25320 5.78 828.08MB 8.09 159578 0 0 3821 0
07 28037 6.40 833.54MB 8.14 173797 0 0 6053 0
08 23393 5.34 508.12MB 4.96 158104 0 0 4622 0
09 14113 3.22 335.66MB 3.28 130339 0 0 4592 0
10 18455 4.21 219.38MB 2.14 170682 0 0 6838 0
11 18942 4.33 341.51MB 3.34 154671 0 0 4567 0
12 13255 3.03 223.07MB 2.18 139217 0 0 5503 0
13 22958 5.24 292.11MB 2.85 153296 0 0 7385 0
14 10544 2.41 228.47MB 2.23 104919 0 0 4271 0
15 14603 3.34 199.30MB 1.95 185309 0 0 5216 0
16 20542 4.69 364.25MB 3.56 181157 0 0 5806 0
17 17133 3.91 301.83MB 2.95 189772 0 0 5998 0
18 10093 2.31 203.03MB 1.98 100753 0 0 5411 0
19 18055 4.12 365.66MB 3.57 195618 0 0 5673 0
20 9008 2.06 224.86MB 2.20 78677 0 0 3815 0
21 9385 2.14 194.32MB 1.90 294690 0 0 3778 0
22 12819 2.93 246.43MB 2.41 246564 0 0 4336 0
23 13125 3.00 164.42MB 1.61 321880 0 0 3154 0
Total 437864 100.00 10.00GB 100.00 4507095 0 0 120199 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 204.52.135.8   813094 23.95 59.79 11.67 17.45GB 76.33 22.51 0 2582243
2 headfeed.hal-mli.net   393096 17.25 28.91 5.02 362.12MB 1.55 0.94 3058 1882301
3 news-in.spamkiller.net   65132 16.37 4.79 0.84 2.53GB 11.06 40.72 324717 8047
4 newsin.alt.net  #47 26213 6.01 1.93 0.33 843.42MB 3.60 32.95 328291 81714
5 hal-mli.news.zen.net.uk  #87 12498 3.01 0.92 0.16 440.81MB 1.88 36.12 370254 32734
6 news-in.superfeed.net  #212 12470 3.87 0.92 0.16 183.45MB 0.78 15.06 307549 2521 108.26
7 news-in.newsfeeds.com  #257 10335 2.62 0.76 0.14 412.13MB 1.76 40.83 378994 5291 924.42
8 newsfeeds.phibee.net  #3797 4980 2.25 0.37 0.06 11.62MB 0.05 2.39 208009 8167
9 newsfeed.kabelfoon.nl  #111 4719 1.22 0.35 0.06 121.37MB 0.52 26.34 343484 39947 26.32
10 news-in.nuthinbutnews.com  #208 4261 1.08 0.31 0.05 140.67MB 0.60 33.80 385515 3039
11 hal-mli.peer.novia.net  #25 3510 0.74 0.26 0.04 114.05MB 0.49 33.27 385602 86958
12 feeder1.on.meganewsservers.com  #195 2842 0.67 0.21 0.04 107.80MB 0.46 38.84 376914 46742
13 feeder1.fl.meganewsservers.com  #195 2228 0.52 0.16 0.03 87.68MB 0.37 40.30 378244 45613
14 hal.peers.tele.dk  #69 2075 0.50 0.15 0.03 70.94MB 0.30 35.01 410676 714 7.19
15 mylinuxisp-in.feeder.ecngs.de  #121 1644 0.89 0.12 0.02 53.12MB 0.23 33.08 146939 36016
16 news.mannford.ok.mbo.net  #2548 304 58.91 0.02 1.39 939.86KB 0.00 3.09 4 208
17 news-hal-pc.gamma.ru  #227 264 0.16 0.02 0.00 922.21KB 0.00 3.49 152825 9388
18 border1.nntp.ash.giganews.com  #2 238 0.15 0.02 0.00 712.83KB 0.00 3.00 94575 69028
19 news-in.glorb.com  #12 26 0.01 0.00 0.00 73.48KB 0.00 2.83 247801 9615 0.09
20 nntp.xusenet.com  #1937 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
21 209.242.86.15   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0
Total 1359929 0.12 100.00 20.05 22.86GB 100.00 17.63 4843451 4950286 310.58
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 204.52.135.8   17.45GB 76.33 2100.76 813094 23.95 59.79 22.51 0 2582243
2 news-in.spamkiller.net   2.53GB 11.06 274.02 65132 16.37 4.79 40.72 324717 8047
3 newsin.alt.net  #47 843.42MB 3.60 88.24 26213 6.01 1.93 32.95 328291 81714
4 hal-mli.news.zen.net.uk  #87 440.81MB 1.88 46.19 12498 3.01 0.92 36.12 370254 32734
5 news-in.newsfeeds.com  #257 412.13MB 1.76 44.96 10335 2.62 0.76 40.83 378994 5291 3794.31
6 headfeed.hal-mli.net   362.12MB 1.55 37.87 393096 17.25 28.91 0.94 3058 1882301
7 news-in.superfeed.net  #212 183.45MB 0.78 19.17 12470 3.87 0.92 15.06 307549 2521 44.03
8 news-in.nuthinbutnews.com  #208 140.67MB 0.60 14.71 4261 1.08 0.31 33.80 385515 3039
9 newsfeed.kabelfoon.nl  #111 121.37MB 0.52 12.77 4719 1.22 0.35 26.34 343484 39947 26.61
10 hal-mli.peer.novia.net  #25 114.05MB 0.49 11.94 3510 0.74 0.26 33.27 385602 86958
11 feeder1.on.meganewsservers.com  #195 107.80MB 0.46 11.32 2842 0.67 0.21 38.84 376914 46742
12 feeder1.fl.meganewsservers.com  #195 87.68MB 0.37 9.21 2228 0.52 0.16 40.30 378244 45613
13 hal.peers.tele.dk  #69 70.94MB 0.30 7.65 2075 0.50 0.15 35.01 410676 714 28.41
14 mylinuxisp-in.feeder.ecngs.de  #121 53.12MB 0.23 5.53 1644 0.89 0.12 33.08 146939 36016
15 newsfeeds.phibee.net  #3797 11.62MB 0.05 1.21 4980 2.25 0.37 2.39 208009 8167
16 news.mannford.ok.mbo.net  #2548 939.86KB 0.00 34.33 304 58.91 0.02 3.09 4 208
17 news-hal-pc.gamma.ru  #227 922.21KB 0.00 0.09 264 0.16 0.02 3.49 152825 9388
18 border1.nntp.ash.giganews.com  #2 712.83KB 0.00 0.07 238 0.15 0.02 3.00 94575 69028
19 news-in.glorb.com  #12 73.48KB 0.00 0.01 26 0.01 0.00 2.83 247801 9615 0.09
20 nntp.xusenet.com  #1937 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
21 209.242.86.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
Total 22.86GB 100.00 2720.06 1359929 0.12 100.00 17.63 4843451 4950286 228.64
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 204.52.135.8   48.63GB 97.38 5853.61 813094 23.95 59.79 22.51 0 2582243
2 newsin.alt.net  #47 410.31MB 0.80 42.93 26213 6.01 1.93 32.95 328291 81714
3 news-in.spamkiller.net   338.55MB 0.66 35.82 65132 16.37 4.79 40.72 324717 8047
4 news-in.newsfeeds.com  #257 227.81MB 0.45 24.85 10335 2.62 0.76 40.83 378994 5291 2097.35
5 news-in.nuthinbutnews.com  #208 99.61MB 0.19 10.41 4261 1.08 0.31 33.80 385515 3039
6 newsfeed.kabelfoon.nl  #111 69.03MB 0.13 7.26 4719 1.22 0.35 26.34 343484 39947 15.14
7 news-in.superfeed.net  #212 51.73MB 0.10 5.41 12470 3.87 0.92 15.06 307549 2521 12.42
8 hal-mli.news.zen.net.uk  #87 41.35MB 0.08 4.33 12498 3.01 0.92 36.12 370254 32734
9 feeder1.on.meganewsservers.com  #195 20.17MB 0.04 2.12 2842 0.67 0.21 38.84 376914 46742
10 mylinuxisp-in.feeder.ecngs.de  #121 17.34MB 0.03 1.81 1644 0.89 0.12 33.08 146939 36016
11 feeder1.fl.meganewsservers.com  #195 16.47MB 0.03 1.73 2228 0.52 0.16 40.30 378244 45613
12 newsfeeds.phibee.net  #3797 14.59MB 0.03 1.52 4980 2.25 0.37 2.39 208009 8167
13 hal.peers.tele.dk  #69 13.74MB 0.03 1.48 2075 0.50 0.15 35.01 410676 714 5.50
14 hal-mli.peer.novia.net  #25 11.88MB 0.02 1.24 3510 0.74 0.26 33.27 385602 86958
15 news-hal-pc.gamma.ru  #227 2.13MB 0.00 0.22 264 0.16 0.02 3.49 152825 9388
16 headfeed.hal-mli.net   1.70MB 0.00 0.18 393096 17.25 28.91 0.94 3058 1882301
17 news.mannford.ok.mbo.net  #2548 637.22KB 0.00 23.28 304 58.91 0.02 3.09 4 208
18 news-in.glorb.com  #12 257.48KB 0.00 0.03 26 0.01 0.00 2.83 247801 9615 0.32
19 nntp.xusenet.com  #1937 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
20 border1.nntp.ash.giganews.com  #2 0.00KB 0.00 0.00 238 0.15 0.02 3.00 94575 69028
21 209.242.86.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
Total 49.93GB 100.00 6018.23 1359929 0.12 100.00 17.63 4843451 4950286 499.36
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 30739 2.26 578.77MB 2.47 376647 2331975
03 58387 4.29 956.08MB 4.08 267408 26110
04 68201 5.02 1.47GB 6.42 292314 21363
05 71626 5.27 1.52GB 6.66 337382 3598
06 63131 4.64 1.29GB 5.63 287588 4798
07 64625 4.75 1.19GB 5.22 312102 2289
08 47907 3.52 795.84MB 3.40 236896 2842
09 40569 2.98 476.93MB 2.04 220451 2009
10 32996 2.43 313.89MB 1.34 239911 1802
11 25915 1.91 237.45MB 1.01 224096 2902
12 25366 1.87 219.87MB 0.94 214392 1870
13 444358 32.68 8.77GB 38.34 207275 2400915
14 81534 6.00 1.07GB 4.70 191462 131155
15 52517 3.86 668.34MB 2.85 191226 1641
16 42981 3.16 510.88MB 2.18 233851 2612
17 33631 2.47 488.30MB 2.09 170098 1411
18 33514 2.46 503.84MB 2.15 163395 1673
19 33284 2.45 409.01MB 1.75 180859 1081
20 30854 2.27 439.14MB 1.88 145976 2224
21 27755 2.04 397.91MB 1.70 122485 3095
22 30456 2.24 468.07MB 2.00 130995 2269
23 19583 1.44 269.23MB 1.15 96642 652
Total 1359929 100.00 22.86GB 100.00 4843451 4950286
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
xusenet.com 35107-35113 6 5 120 0.0
voicenet 35107-35113 6 5 120 0.0
verizon.com 35106-35112 6 5 120 0.0
ttsg.com 35106-35112 6 5 120 0.0
slurp.net 35107-35113 6 5 120 0.0
primustel.ca 35107-35113 6 5 120 0.0
plus.net 35106-35112 6 5 120 0.0
newshosting.com 35106-35112 6 5 120 0.0
newnet 35107-35113 6 5 120 0.0
mountaincable.net 35109-35115 6 5 120 0.0
moat.net 35107-35113 6 5 120 0.0
mbo.net 35108-35114 6 5 120 0.0
isprime.com 35107-35113 6 5 120 0.0
easynews.com 35107-35113 6 5 120 0.0
cox.net 35109-35115 6 5 120 0.0
athenanews.com-3 35105-35111 6 5 120 0.0
athenanews.com-2 34658-34664 6 5 120 0.0
athenanews.com 35106-35112 6 5 120 0.0
100proofnews.com 35109-35115 6 5 120 0.0
sgi 35064-35115 51 50 102 0.0
tele.dk 35113-35115 2 3 66 0.0
gamma.ru 35114-35115 1 2 50 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
02:00:20  23:59:49 4242 hal.peers.tele.dk: Remote EOF, attempting to reconnect
02:00:07  23:55:04 2640 news.verizon.com: Connection refused
02:01:22  23:58:51 2633 in.100proofnews.com: Operation timed out
10:22:11  23:55:05 2445 news.mannford.ok.mbo.net: Connection refused
02:00:08  23:56:46 2076 hal-mylinuxisp-in.nntp-peering.plus.net: Connection refused
02:01:22  23:58:47 1413 216.128.74.204: Operation timed out
02:01:22  23:58:51 1382 enews.sgi.com: Operation timed out
02:01:22  23:58:50 1368 hal-pc.feed.nnrp.primus.ca: Operation timed out
02:01:22  23:58:50 1358 news.isprime.com: Operation timed out
02:01:22  23:58:47 1343 216.128.74.133: Operation timed out
02:01:22  23:58:47 1343 216.128.74.132: Operation timed out
02:00:08  23:55:06 792 peer1.news.newnet.co.uk: 502 peer1.news.newnet.co.uk: Transfer permission denied to 204.52.135.9 - newsmaster@newnet.co.uk (DIABLO 5.0-REL)
02:00:11  23:55:11 790 mylinuxisp.newsfeed.easynews.com: 502 news-in-02.newsfeed.easynews.com - Sorry, no workie workie... news@easynews.com - (Cyclone v2.1.4)
02:00:07  23:55:05 789 newsfeed.mountaincable.net: hostname lookup failure: Undefined error: 0
02:01:22  23:56:20 665 diablo.voicenet.com: Operation timed out
00:00:02  23:55:01 647 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.12
00:00:01  23:55:09 640 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.11
02:06:25  23:56:40 542 hal-mylinuxisp-in.nntp-peering.plus.net: Operation timed out
02:00:07  23:55:05 526 news.moat.net: hostname lookup failure: Undefined error: 0
02:00:07  23:55:05 526 mylinuxisp-in.newspeer.cox.net: hostname lookup failure: Undefined error: 0
02:00:07  23:55:05 526 hermod.ttsg.com: hostname lookup failure: Undefined error: 0
02:00:07  10:10:03 293 news.mannford.ok.mbo.net: 400 File exists writing SMstore file -- throttling
02:00:09  23:55:05 264 hal-mli-net-in.news-xfer.newshosting.com: 502 nx01.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
02:05:05  23:55:05 244 hal-mli-net-in.news-xfer.newshosting.com: 502 nx02.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
02:10:09  23:09:59 190 news-in.nuthinbutnews.com: Remote EOF, attempting to reconnect
05:45:11  23:15:05 18 hal-mli-net-in.news-xfer.newshosting.com: (unknown error)
04:21:56  04:21:56 15 Connect Limit exceeded for border1.nntp.dca.giganews.com
02:10:09  03:09:45 5 news-in.superfeed.net: Remote EOF, attempting to reconnect
02:10:10  03:09:59 4 news-in.spamkiller.net: Remote EOF, attempting to reconnect
02:10:09  03:09:48 4 news-in.newsfeeds.com: Remote EOF, attempting to reconnect
22:55:01  22:55:07 2 newsfeed.kabelfoon.nl: 502 bandi.nntp.kabelfoon.nl: System currently paused - news@kabelfoon.nl (DIABLO 5-CUR-20060117-00)
13:20:49  13:28:27 2 DNS Fwd/Rev mismatch: lookup of ppp91-78-176-118.pppoe.mtu-net.ru failed
07:45:09  17:05:07 2 209.242.86.15: <Unexpected EOF> (nostreaming)
22:55:01   1 newsfeed.kabelfoon.nl: Remote EOF, attempting to reconnect
12:21:15   1 headfeed.hal-mli.net: (unknown error)
07:31:03   1 hal-mli.peer.novia.net: Remote EOF, attempting to reconnect
07:31:06   1 hal-mli.peer.novia.net: 502 kong.novia.net: System currently paused - news@kong.novia.net (DIABLO 5-CUR-20051101-00)
21:30:05   1 hal-mli.news.zen.net.uk: Remote EOF, attempting to reconnect
21:30:05   1 hal-mli.news.zen.net.uk: 502 dedekind.zen.co.uk DIABLO is currently in read-only mode
Goto top of page


Generated on 20080516 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!