www.openusenet.org

DIABLO statistics for feeder1.hal-mli.net (Top1000 #771) on Fri 23 May 2008

Newsfeed Contact: news@hal-mli.net

Generated on 20080523 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  72    Dnewslink running processes:  28



11:59PM  up 15 days, 10:20, 0 users, load averages: 0.69, 0.48, 0.39

Filesystem           Size    Used   Avail Capacity  Mounted on
/dev/stripe/spool     50G     26G     20G    57%    /usr/local/news/spool


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 border1.nntp.dca.giganews.com  #4 101552 38.88 26.86 1.28 519.30MB 7.36 5.24 256266 0 0 0 4944 0
2 news-out.superfeed.net  #167 80985 207.06 21.42 0.97 2.54GB 36.79 32.84 31009 0 0 0 8103 0
3 feeder.ecngs.de  #185 53937 12.32 14.27 0.64 1.59GB 23.01 30.84 433950 0 0 0 3772 0
4 newsfeed.gamma.ru  #211 23158 5.40 6.12 0.28 260.32MB 3.69 11.51 380146 0 0 0 48791 0
5 207.14.113.5   21632 6.79 5.72 0.27 613.97MB 8.70 29.06 316169 0 0 0 2269 0
6 feed118.news.tele.dk  #63 21227 8.27 5.61 0.45 165.63MB 2.35 7.99 255082 0 0 0 1628 0
7 feeder2.on.meganewsservers.com  #205 19359 4.94 5.12 0.23 405.18MB 5.74 21.43 369842 0 0 0 22292 0
8 nygean.nntp.kabelfoon.nl   18071 7.38 4.78 0.22 360.35MB 5.10 20.42 243277 0 0 0 1548 0
9 napean.nntp.kabelfoon.nl  #104 14552 5.79 3.85 0.18 300.38MB 4.26 21.14 249857 0 0 0 1342 0
10 news.glorb.com  #11 10973 4.72 2.90 0.13 34.20MB 0.48 3.19 231797 0 0 0 559 0
11 dedekind.zen.co.uk  #190 7502 3.49 1.98 0.09 15.63MB 0.22 2.13 213374 0 0 0 1336 0
12 olive.alt.net   2299 9.14 0.61 0.32 91.74MB 1.30 40.86 25001 0 0 0 154 0
13 News-out.superfeed.net  #167 1732 0.49 0.46 0.08 53.35MB 0.76 31.54 350007 0 0 0 131 0
14 roti.alt.net   316 74.18 0.08 0.01 6.85MB 0.10 22.18 413 0 0 0 13 0
15 News-out.nuthinbutnews.com  #313 293 0.18 0.08 0.08 3.55MB 0.05 12.40 161519 0 0 0 23 0
16 naan.alt.net   222 51.39 0.06 0.00 997.80KB 0.01 4.49 422 0 0 0 10 0
17 News-out.newsfeeds.com  #272 206 0.14 0.05 0.03 4.04MB 0.06 20.06 143706 0 0 0 12 0
18 news.shlink.de  #1175 41 2.22 0.01 0.00 1.73MB 0.02 43.15 1826 0 0 0 17 0
19 news.mannford.ok.mbo.net  #2601 27 0.04 0.01 0.01 88.00KB 0.00 3.26 65344 0 0 0 6 0
20 news.hal-pc.org   14 100.00 0.00 0.00 22.61KB 0.00 1.62 14 0 0 0 0 0
21 nntp.xusenet.com  #1942 5 0.02 0.00 0.00 192.96KB 0.00 38.59 23724 0 0 0 0 0
Total 378103 0.00 100.00 5.28 6.89GB 100.00 19.12 3752745 0 0 0 96950 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news-out.superfeed.net  #167 2.54GB 36.79 255.49 80985 207.06 21.42 32.84 31009 0 0 0 8103 0
2 feeder.ecngs.de  #185 1.59GB 23.01 156.96 53937 12.32 14.27 30.84 433950 0 0 0 3772 0
3 207.14.113.5   613.97MB 8.70 63.51 21632 6.79 5.72 29.06 316169 0 0 0 2269 0
4 border1.nntp.dca.giganews.com  #4 519.30MB 7.36 53.71 101552 38.88 26.86 5.24 256266 0 0 0 4944 0
5 feeder2.on.meganewsservers.com  #205 405.18MB 5.74 39.95 19359 4.94 5.12 21.43 369842 0 0 0 22292 0
6 nygean.nntp.kabelfoon.nl   360.35MB 5.10 35.64 18071 7.38 4.78 20.42 243277 0 0 0 1548 0
7 napean.nntp.kabelfoon.nl  #104 300.38MB 4.26 30.03 14552 5.79 3.85 21.14 249857 0 0 0 1342 0
8 newsfeed.gamma.ru  #211 260.32MB 3.69 26.09 23158 5.40 6.12 11.51 380146 0 0 0 48791 0
9 feed118.news.tele.dk  #63 165.63MB 2.35 28.99 21227 8.27 5.61 7.99 255082 0 0 0 1628 0
10 olive.alt.net   91.74MB 1.30 104.41 2299 9.14 0.61 40.86 25001 0 0 0 154 0
11 News-out.superfeed.net  #167 53.35MB 0.76 20.23 1732 0.49 0.46 31.54 350007 0 0 0 131 0
12 news.glorb.com  #11 34.20MB 0.48 3.31 10973 4.72 2.90 3.19 231797 0 0 0 559 0
13 dedekind.zen.co.uk  #190 15.63MB 0.22 1.51 7502 3.49 1.98 2.13 213374 0 0 0 1336 0
14 roti.alt.net   6.85MB 0.10 1.23 316 74.18 0.08 22.18 413 0 0 0 13 0
15 News-out.newsfeeds.com  #272 4.04MB 0.06 4.59 206 0.14 0.05 20.06 143706 0 0 0 12 0
16 News-out.nuthinbutnews.com  #313 3.55MB 0.05 8.07 293 0.18 0.08 12.40 161519 0 0 0 23 0
17 news.shlink.de  #1175 1.73MB 0.02 0.27 41 2.22 0.01 43.15 1826 0 0 0 17 0
18 naan.alt.net   997.80KB 0.01 0.14 222 51.39 0.06 4.49 422 0 0 0 10 0
19 nntp.xusenet.com  #1942 192.96KB 0.00 0.26 5 0.02 0.00 38.59 23724 0 0 0 0 0
20 news.mannford.ok.mbo.net  #2601 88.00KB 0.00 0.31 27 0.04 0.01 3.26 65344 0 0 0 6 0
21 news.hal-pc.org   22.61KB 0.00 0.01 14 100.00 0.00 1.62 14 0 0 0 0 0
Total 6.89GB 100.00 834.76 378103 0.00 100.00 19.12 3752745 0 0 0 96950 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder2.on.meganewsservers.com  #205 698.54MB 49.27 68.88 19359 4.94 5.12 21.43 369842 0 0 0 22292 0
2 newsfeed.gamma.ru  #211 403.49MB 28.46 40.45 23158 5.40 6.12 11.51 380146 0 0 0 48791 0
3 news-out.superfeed.net  #167 167.35MB 11.80 16.46 80985 207.06 21.42 32.84 31009 0 0 0 8103 0
4 border1.nntp.dca.giganews.com  #4 34.20MB 2.41 3.54 101552 38.88 26.86 5.24 256266 0 0 0 4944 0
5 feeder.ecngs.de  #185 28.27MB 1.99 2.73 53937 12.32 14.27 30.84 433950 0 0 0 3772 0
6 207.14.113.5   26.45MB 1.87 2.74 21632 6.79 5.72 29.06 316169 0 0 0 2269 0
7 nygean.nntp.kabelfoon.nl   20.55MB 1.45 2.03 18071 7.38 4.78 20.42 243277 0 0 0 1548 0
8 napean.nntp.kabelfoon.nl  #104 18.43MB 1.30 1.84 14552 5.79 3.85 21.14 249857 0 0 0 1342 0
9 feed118.news.tele.dk  #63 11.00MB 0.78 1.93 21227 8.27 5.61 7.99 255082 0 0 0 1628 0
10 dedekind.zen.co.uk  #190 2.81MB 0.20 0.27 7502 3.49 1.98 2.13 213374 0 0 0 1336 0
11 olive.alt.net   2.73MB 0.19 3.11 2299 9.14 0.61 40.86 25001 0 0 0 154 0
12 News-out.superfeed.net  #167 1.85MB 0.13 0.70 1732 0.49 0.46 31.54 350007 0 0 0 131 0
13 news.glorb.com  #11 1.59MB 0.11 0.15 10973 4.72 2.90 3.19 231797 0 0 0 559 0
14 News-out.nuthinbutnews.com  #313 297.88KB 0.02 0.66 293 0.18 0.08 12.40 161519 0 0 0 23 0
15 News-out.newsfeeds.com  #272 145.83KB 0.01 0.16 206 0.14 0.05 20.06 143706 0 0 0 12 0
16 news.shlink.de  #1175 36.66KB 0.00 0.01 41 2.22 0.01 43.15 1826 0 0 0 17 0
17 roti.alt.net   33.41KB 0.00 0.01 316 74.18 0.08 22.18 413 0 0 0 13 0
18 naan.alt.net   20.44KB 0.00 0.00 222 51.39 0.06 4.49 422 0 0 0 10 0
19 news.mannford.ok.mbo.net  #2601 12.80KB 0.00 0.05 27 0.04 0.01 3.26 65344 0 0 0 6 0
20 nntp.xusenet.com  #1942 0.00KB 0.00 0.00 5 0.02 0.00 38.59 23724 0 0 0 0 0
21 news.hal-pc.org   0.00KB 0.00 0.00 14 100.00 0.00 1.62 14 0 0 0 0 0
Total 1.38GB 100.00 145.72 378103 0.00 100.00 19.12 3752745 0 0 0 96950 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 13654 3.61 308.45MB 4.37 91500 0 0 3863 0
01 15734 4.16 448.11MB 6.35 388427 0 0 4478 0
02 25939 6.86 406.74MB 5.76 208216 0 0 5892 0
03 11306 2.99 268.98MB 3.81 202196 0 0 4338 0
04 22750 6.02 331.25MB 4.69 204103 0 0 4629 0
05 12445 3.29 263.79MB 3.74 100389 0 0 4012 0
06 16717 4.42 305.78MB 4.33 135744 0 0 2302 0
07 15663 4.14 268.25MB 3.80 174855 0 0 2853 0
08 15212 4.02 283.68MB 4.02 171466 0 0 4847 0
09 18290 4.84 295.88MB 4.19 126571 0 0 4281 0
10 13652 3.61 239.78MB 3.40 140615 0 0 4681 0
11 17937 4.74 207.62MB 2.94 171235 0 0 5202 0
12 14492 3.83 301.28MB 4.27 115530 0 0 3997 0
13 11388 3.01 182.57MB 2.59 121382 0 0 5090 0
14 17663 4.67 324.95MB 4.60 146042 0 0 4762 0
15 18873 4.99 401.70MB 5.69 224708 0 0 4818 0
16 24469 6.47 357.50MB 5.06 198656 0 0 5837 0
17 14202 3.76 355.63MB 5.04 109141 0 0 2447 0
18 14234 3.76 279.04MB 3.95 96313 0 0 4484 0
19 11458 3.03 256.11MB 3.63 73207 0 0 2516 0
20 16701 4.42 262.36MB 3.72 206523 0 0 3099 0
21 17221 4.55 284.00MB 4.02 117129 0 0 4074 0
22 6931 1.83 192.70MB 2.73 103259 0 0 1211 0
23 11172 2.95 232.97MB 3.30 125538 0 0 3237 0
Total 378103 100.00 6.89GB 100.00 3752745 0 0 96950 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 headfeed.hal-mli.net   377330 99.75 37.07 4.40 345.54MB 2.64 0.94 491 443
2 204.52.135.8   376026 100.00 36.95 4.41 6.81GB 53.29 19.00 0 2
3 news-in.spamkiller.net   70623 18.67 6.94 0.85 2.27GB 17.79 33.76 304902 2753
4 news.mannford.ok.mbo.net  #2601 59751 38.93 5.87 0.70 147.88MB 1.13 2.53 69912 23816221300.00
5 newsin.alt.net  #49 35158 10.07 3.45 0.42 1010.21MB 7.72 29.42 291621 22316
6 hal-mli.news.zen.net.uk  #85 25256 6.88 2.48 0.30 788.09MB 6.02 31.95 341060 1016
7 news-in.superfeed.net  #167 17673 6.26 1.74 0.21 170.50MB 1.30 9.88 263762 1014 1020.38
8 newsfeeds.phibee.net  #3897 10760 5.71 1.06 0.13 23.71MB 0.18 2.26 164914 12717
9 news-in.nuthinbutnews.com  #213 9126 2.41 0.90 0.11 278.41MB 2.13 31.24 361728 7120
10 newsfeed.kabelfoon.nl  #104 8825 2.58 0.87 0.10 205.54MB 1.57 23.85 328988 4393 60.64
11 news-in.newsfeeds.com  #272 8588 2.27 0.84 0.10 287.45MB 2.20 34.27 368156 2156 4168.93
12 hal-mli.peer.novia.net  #27 6256 1.74 0.61 0.07 189.07MB 1.44 30.95 353355 356
13 hal.peers.tele.dk  #63 4890 1.11 0.48 0.06 153.81MB 1.17 32.21 433648 3502 23.04
14 mylinuxisp-in.feeder.ecngs.de  #118 2695 1.74 0.26 0.03 77.59MB 0.59 29.48 151428 906
15 feeder1.on.meganewsservers.com  #204 2150 0.60 0.21 0.03 62.08MB 0.47 29.57 353437 2000
16 feeder1.fl.meganewsservers.com  #204 1453 0.41 0.14 0.02 43.09MB 0.33 30.37 354744 1390
17 news-hal-pc.gamma.ru  #210 1033 0.60 0.10 0.01 2.25MB 0.02 2.23 171180 1051
18 border1.nntp.ash.giganews.com  #2 172 0.20 0.02 0.00 582.28KB 0.00 3.39 86022 1
19 news-in.glorb.com  #11 20 0.01 0.00 0.00 45.99KB 0.00 2.30 156332 76 0.18
20 nntp.xusenet.com  #1942 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
21 209.242.86.15   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0
Total 1017785 0.18 100.00 11.93 12.78GB 100.00 13.17 4555680 87028 269.18
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 204.52.135.8   6.81GB 53.29 669.67 376026 100.00 36.95 19.00 0 2
2 news-in.spamkiller.net   2.27GB 17.79 229.46 70623 18.67 6.94 33.76 304902 2753
3 newsin.alt.net  #49 1010.21MB 7.72 98.09 35158 10.07 3.45 29.42 291621 22316
4 hal-mli.news.zen.net.uk  #85 788.09MB 6.02 75.96 25256 6.88 2.48 31.95 341060 1016
5 headfeed.hal-mli.net   345.54MB 2.64 32.99 377330 99.75 37.07 0.94 491 443
6 news-in.newsfeeds.com  #272 287.45MB 2.20 28.61 8588 2.27 0.84 34.27 368156 2156 7122.88
7 news-in.nuthinbutnews.com  #213 278.41MB 2.13 26.58 9126 2.41 0.90 31.24 361728 7120
8 newsfeed.kabelfoon.nl  #104 205.54MB 1.57 19.69 8825 2.58 0.87 23.85 328988 4393 68.43
9 hal-mli.peer.novia.net  #27 189.07MB 1.44 18.10 6256 1.74 0.61 30.95 353355 356
10 news-in.superfeed.net  #167 170.50MB 1.30 16.32 17673 6.26 1.74 9.88 263762 1014 319.56
11 hal.peers.tele.dk  #63 153.81MB 1.17 14.94 4890 1.11 0.48 32.21 433648 3502 92.86
12 news.mannford.ok.mbo.net  #2601 147.88MB 1.13 14.12 59751 38.93 5.87 2.53 69912 23816172071.82
13 mylinuxisp-in.feeder.ecngs.de  #118 77.59MB 0.59 7.46 2695 1.74 0.26 29.48 151428 906
14 feeder1.on.meganewsservers.com  #204 62.08MB 0.47 5.97 2150 0.60 0.21 29.57 353437 2000
15 feeder1.fl.meganewsservers.com  #204 43.09MB 0.33 4.13 1453 0.41 0.14 30.37 354744 1390
16 newsfeeds.phibee.net  #3897 23.71MB 0.18 2.28 10760 5.71 1.06 2.26 164914 12717
17 news-hal-pc.gamma.ru  #210 2.25MB 0.02 0.21 1033 0.60 0.10 2.23 171180 1051
18 border1.nntp.ash.giganews.com  #2 582.28KB 0.00 0.05 172 0.20 0.02 3.39 86022 1
19 news-in.glorb.com  #11 45.99KB 0.00 0.00 20 0.01 0.00 2.30 156332 76 0.13
20 nntp.xusenet.com  #1942 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
21 209.242.86.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
Total 12.78GB 100.00 1264.66 1017785 0.18 100.00 13.17 4555680 87028 185.45
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsin.alt.net  #49 649.19MB 44.29 63.04 35158 10.07 3.45 29.42 291621 22316
2 news-in.nuthinbutnews.com  #213 215.00MB 14.67 20.53 9126 2.41 0.90 31.24 361728 7120
3 newsfeed.kabelfoon.nl  #104 102.54MB 7.00 9.82 8825 2.58 0.87 23.85 328988 4393 34.14
4 hal.peers.tele.dk  #63 93.11MB 6.35 9.05 4890 1.11 0.48 32.21 433648 3502 56.22
5 news-in.spamkiller.net   90.21MB 6.16 8.89 70623 18.67 6.94 33.76 304902 2753
6 news-in.newsfeeds.com  #272 61.55MB 4.20 6.13 8588 2.27 0.84 34.27 368156 2156 1525.21
7 news.mannford.ok.mbo.net  #2601 58.93MB 4.02 5.63 59751 38.93 5.87 2.53 69912 2381668566.66
8 feeder1.on.meganewsservers.com  #204 53.30MB 3.64 5.13 2150 0.60 0.21 29.57 353437 2000
9 feeder1.fl.meganewsservers.com  #204 37.99MB 2.59 3.64 1453 0.41 0.14 30.37 354744 1390
10 hal-mli.news.zen.net.uk  #85 30.63MB 2.09 2.95 25256 6.88 2.48 31.95 341060 1016
11 newsfeeds.phibee.net  #3897 26.92MB 1.84 2.59 10760 5.71 1.06 2.26 164914 12717
12 mylinuxisp-in.feeder.ecngs.de  #118 23.77MB 1.62 2.28 2695 1.74 0.26 29.48 151428 906
13 hal-mli.peer.novia.net  #27 10.69MB 0.73 1.02 6256 1.74 0.61 30.95 353355 356
14 news-in.superfeed.net  #167 9.36MB 0.64 0.90 17673 6.26 1.74 9.88 263762 1014 17.55
15 news-hal-pc.gamma.ru  #210 1.90MB 0.13 0.18 1033 0.60 0.10 2.23 171180 1051
16 headfeed.hal-mli.net   472.38KB 0.03 0.04 377330 99.75 37.07 0.94 491 443
17 204.52.135.8   38.90KB 0.00 0.00 376026 100.00 36.95 19.00 0 2
18 news-in.glorb.com  #11 34.62KB 0.00 0.00 20 0.01 0.00 2.30 156332 76 0.10
19 border1.nntp.ash.giganews.com  #2 3.19KB 0.00 0.00 172 0.20 0.02 3.39 86022 1
20 nntp.xusenet.com  #1942 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
21 209.242.86.15   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
Total 1.43GB 100.00 141.82 1017785 0.18 100.00 13.17 4555680 87028 20.76
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 38687 3.80 619.21MB 4.73 152908 2776
01 48048 4.72 891.18MB 6.81 169802 3481
02 67330 6.62 773.59MB 5.91 290767 3498
03 42693 4.19 589.70MB 4.50 175404 3056
04 46957 4.61 512.22MB 3.91 228655 6284
05 37790 3.71 524.34MB 4.01 162891 5167
06 43702 4.29 569.53MB 4.35 196689 5832
07 43165 4.24 529.30MB 4.04 189564 2938
08 42987 4.22 508.20MB 3.88 202106 2893
09 41806 4.11 462.19MB 3.53 211076 2283
10 37483 3.68 402.58MB 3.08 188109 2768
11 41311 4.06 451.31MB 3.45 212070 2710
12 40951 4.02 504.51MB 3.85 196471 2533
13 36415 3.58 479.58MB 3.66 174849 2219
14 40749 4.00 492.93MB 3.77 201203 3188
15 42342 4.16 585.69MB 4.47 201721 4137
16 65097 6.40 661.71MB 5.05 330194 5102
17 44600 4.38 679.65MB 5.19 191028 4853
18 37127 3.65 570.61MB 4.36 149759 3566
19 33444 3.29 469.98MB 3.59 130462 2619
20 47140 4.63 464.62MB 3.55 193529 6703
21 42127 4.14 544.05MB 4.16 178516 3687
22 27294 2.68 404.10MB 3.09 108778 1920
23 28540 2.80 400.28MB 3.06 119129 2815
Total 1017785 100.00 12.78GB 100.00 4555680 87028
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
xusenet.com 37123-37129 6 5 120 0.0
voicenet 37123-37129 6 5 120 0.0
verizon.com 37122-37128 6 5 120 0.0
ttsg.com 37122-37128 6 5 120 0.0
slurp.net 37123-37129 6 5 120 0.0
primustel.ca 37123-37129 6 5 120 0.0
plus.net 37122-37128 6 5 120 0.0
newshosting.com 37122-37128 6 5 120 0.0
newnet 37123-37129 6 5 120 0.0
mountaincable.net 37125-37131 6 5 120 0.0
moat.net 37123-37129 6 5 120 0.0
isprime.com 37123-37129 6 5 120 0.0
easynews.com 37123-37129 6 5 120 0.0
cox.net 37125-37131 6 5 120 0.0
athenanews.com-3 37121-37127 6 5 120 0.0
athenanews.com-2 36623-36629 6 5 120 0.0
athenanews.com 37122-37128 6 5 120 0.0
100proofnews.com 37125-37131 6 5 120 0.0
sgi 37080-37131 51 50 102 0.0
gamma.ru 37130-37131 1 2 50 0.0
tele.dk 37130-37131 1 3 33 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:24  23:59:36 9303 hal.peers.tele.dk: Remote EOF, attempting to reconnect
00:00:04  23:58:50 2878 in.100proofnews.com: Operation timed out
00:00:02  23:55:05 2864 news.verizon.com: Connection refused
00:00:05  23:57:46 2200 hal-mylinuxisp-in.nntp-peering.plus.net: Connection refused
00:00:03  23:58:50 1525 216.128.74.204: Operation timed out
00:00:03  23:58:50 1440 216.128.74.133: Operation timed out
00:00:03  23:58:50 1440 216.128.74.132: Operation timed out
00:00:03  23:58:50 1439 news.isprime.com: Operation timed out
00:00:03  23:58:50 1439 hal-pc.feed.nnrp.primus.ca: Operation timed out
00:00:04  23:58:50 1438 enews.sgi.com: Operation timed out
00:00:02  23:55:05 864 newsfeed.mountaincable.net: hostname lookup failure: Undefined error: 0
00:00:05  23:55:10 864 mylinuxisp.newsfeed.easynews.com: 502 news-in-02.newsfeed.easynews.com - Sorry, no workie workie... news@easynews.com - (Cyclone v2.1.4)
00:00:02  23:55:05 859 peer1.news.newnet.co.uk: 502 peer1.news.newnet.co.uk: Transfer permission denied to 204.52.135.9 - newsmaster@newnet.co.uk (DIABLO 5.0-REL)
00:06:18  23:57:51 751 diablo.voicenet.com: Operation timed out
00:06:18  23:53:01 659 hal-mylinuxisp-in.nntp-peering.plus.net: Operation timed out
00:00:08  23:55:04 648 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.12
00:05:01  23:55:04 642 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.11
00:00:02  23:55:05 576 news.moat.net: hostname lookup failure: Undefined error: 0
00:00:02  23:55:05 576 mylinuxisp-in.newspeer.cox.net: hostname lookup failure: Undefined error: 0
00:00:02  23:55:05 576 hermod.ttsg.com: hostname lookup failure: Undefined error: 0
00:00:04  23:55:05 289 hal-mli-net-in.news-xfer.newshosting.com: 502 nx01.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
00:00:02  23:55:05 281 hal-mli-net-in.news-xfer.newshosting.com: 502 nx02.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
05:36:59  23:05:18 48 news-in.nuthinbutnews.com: Remote EOF, attempting to reconnect
01:48:43  23:49:05 23 DNS Fwd/Rev mismatch: olive.alt.net/207.14.113.5
06:16:19  06:22:34 17 peer1.news.newnet.co.uk: Operation timed out
01:37:39  01:38:06 13 news-in.newsfeeds.com: Remote EOF, attempting to reconnect
00:05:03  02:05:04 6 hal-mli-net-in.news-xfer.newshosting.com: (unknown error)
16:09:29  16:11:19 4 news-hal-pc.gamma.ru: Operation timed out
00:40:01  08:00:03 2 209.242.86.15: <Unexpected EOF> (nostreaming)
22:55:00   1 newsfeed.kabelfoon.nl: Remote EOF, attempting to reconnect
22:55:00   1 newsfeed.kabelfoon.nl: 502 bandi.nntp.kabelfoon.nl: System currently paused - news@kabelfoon.nl (DIABLO 5-CUR-20060117-00)
09:58:13   1 news-in.spamkiller.net: Remote EOF, attempting to reconnect
16:08:14   1 news-hal-pc.gamma.ru: Remote EOF, attempting to reconnect
16:20:05   1 news-hal-pc.gamma.ru: 400 Too many connections
07:31:10   1 hal-mli.peer.novia.net: Remote EOF, attempting to reconnect
07:31:13   1 hal-mli.peer.novia.net: 502 kong.novia.net: System currently paused - news@kong.novia.net (DIABLO 5-CUR-20051101-00)
21:30:03   1 hal-mli.news.zen.net.uk: Remote EOF, attempting to reconnect
21:30:03   1 hal-mli.news.zen.net.uk: 502 dedekind.zen.co.uk DIABLO is currently in read-only mode
09:58:39   1 feeder1.on.meganewsservers.com: Remote EOF, attempting to reconnect
Goto top of page


Generated on 20080523 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!