www.openusenet.org

DIABLO statistics for feeder1.hal-mli.net (Top1000 #797) on Sat 31 May 2008

Newsfeed Contact: news@hal-mli.net

Generated on 20080531 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  68    Dnewslink running processes:  27



11:59PM  up 23 days, 10:20, 0 users, load averages: 0.65, 0.33, 0.22

Filesystem           Size    Used   Avail Capacity  Mounted on
/dev/stripe/spool     50G     26G     20G    56%    /usr/local/news/spool


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 border1.nntp.dca.giganews.com  #4 78622 32.50 25.45 1.46 464.69MB 7.63 6.05 239126 0 0 0 2787 0
2 feeder.ecngs.de  #183 57076 15.15 18.48 0.67 1.90GB 31.95 34.93 373675 0 0 0 3074 0
3 news-out.superfeed.net  #134 35355 82.69 11.44 0.49 1.11GB 18.73 33.06 42120 0 0 0 634 0
4 207.14.113.5   26313 9.27 8.52 0.33 804.58MB 13.20 31.31 281398 0 0 0 2416 0
5 newsfeed.gamma.ru  #203 24347 6.92 7.88 0.28 340.36MB 5.59 14.31 300808 0 0 0 51095 0
6 feed118.news.tele.dk  #61 22660 8.90 7.34 0.33 206.68MB 3.39 9.34 252737 0 0 0 1920 0
7 nygean.nntp.kabelfoon.nl   18492 9.70 5.99 0.22 361.32MB 5.93 20.01 189333 0 0 0 1226 0
8 napean.nntp.kabelfoon.nl  #100 13929 7.40 4.51 0.18 279.59MB 4.59 20.55 187169 0 0 0 1017 0
9 news.glorb.com  #12 12286 6.29 3.98 0.15 36.97MB 0.61 3.08 194473 0 0 0 846 0
10 feeder2.on.meganewsservers.com  #213 10936 4.11 3.54 0.14 262.94MB 4.32 24.62 264045 0 0 0 2270 0
11 dedekind.zen.co.uk  #192 5041 2.98 1.63 0.06 10.71MB 0.18 2.18 167807 0 0 0 1081 0
12 News-out.superfeed.net  #134 2006 0.71 0.65 0.14 62.48MB 1.03 31.89 284128 0 0 0 48 0
13 roti.alt.net   640 72.98 0.21 0.01 15.71MB 0.26 25.13 863 0 0 0 14 0
14 news.shlink.de  #1131 375 26.35 0.12 0.01 148.03MB 2.43 404.21 1409 0 0 0 14 0
15 naan.alt.net   363 67.98 0.12 0.01 7.16MB 0.12 20.19 521 0 0 0 13 0
16 News-out.newsfeeds.com  #283 277 0.09 0.09 0.02 2.33MB 0.04 8.61 307306 0 0 0 24 0
17 News-out.nuthinbutnews.com  #336 162 0.14 0.05 0.04 1.55MB 0.03 9.83 119014 0 0 0 2 0
18 news.mannford.ok.mbo.net  #2661 34 0.05 0.01 0.01 93.83KB 0.00 2.76 67759 0 0 0 3 0
19 news.hal-pc.org   7 100.00 0.00 0.00 22.01KB 0.00 3.14 7 0 0 0 0 0
20 nntp.xusenet.com  #1933 1 0.01 0.00 0.00 1.09KB 0.00 1.09 9381 0 0 0 0 0
Total 308922 0.00 100.00 4.55 5.95GB 100.00 20.20 3283079 0 0 0 68484 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de  #183 1.90GB 31.95 187.51 57076 15.15 18.48 34.93 373675 0 0 0 3074 0
2 news-out.superfeed.net  #134 1.11GB 18.73 130.45 35355 82.69 11.44 33.06 42120 0 0 0 634 0
3 207.14.113.5   804.58MB 13.20 82.46 26313 9.27 8.52 31.31 281398 0 0 0 2416 0
4 border1.nntp.dca.giganews.com  #4 464.69MB 7.63 70.50 78622 32.50 25.45 6.05 239126 0 0 0 2787 0
5 nygean.nntp.kabelfoon.nl   361.32MB 5.93 35.57 18492 9.70 5.99 20.01 189333 0 0 0 1226 0
6 newsfeed.gamma.ru  #203 340.36MB 5.59 32.56 24347 6.92 7.88 14.31 300808 0 0 0 51095 0
7 napean.nntp.kabelfoon.nl  #100 279.59MB 4.59 29.08 13929 7.40 4.51 20.55 187169 0 0 0 1017 0
8 feeder2.on.meganewsservers.com  #213 262.94MB 4.32 26.71 10936 4.11 3.54 24.62 264045 0 0 0 2270 0
9 feed118.news.tele.dk  #61 206.68MB 3.39 24.81 22660 8.90 7.34 9.34 252737 0 0 0 1920 0
10 news.shlink.de  #1131 148.03MB 2.43 23.56 375 26.35 0.12 404.21 1409 0 0 0 14 0
11 News-out.superfeed.net  #134 62.48MB 1.03 35.54 2006 0.71 0.65 31.89 284128 0 0 0 48 0
12 news.glorb.com  #12 36.97MB 0.61 3.71 12286 6.29 3.98 3.08 194473 0 0 0 846 0
13 roti.alt.net   15.71MB 0.26 2.17 640 72.98 0.21 25.13 863 0 0 0 14 0
14 dedekind.zen.co.uk  #192 10.71MB 0.18 1.08 5041 2.98 1.63 2.18 167807 0 0 0 1081 0
15 naan.alt.net   7.16MB 0.12 1.06 363 67.98 0.12 20.19 521 0 0 0 13 0
16 News-out.newsfeeds.com  #283 2.33MB 0.04 1.32 277 0.09 0.09 8.61 307306 0 0 0 24 0
17 News-out.nuthinbutnews.com  #336 1.55MB 0.03 3.54 162 0.14 0.05 9.83 119014 0 0 0 2 0
18 news.mannford.ok.mbo.net  #2661 93.83KB 0.00 0.21 34 0.05 0.01 2.76 67759 0 0 0 3 0
19 news.hal-pc.org   22.01KB 0.00 0.01 7 100.00 0.00 3.14 7 0 0 0 0 0
20 nntp.xusenet.com  #1933 1.09KB 0.00 0.01 1 0.01 0.00 1.09 9381 0 0 0 0 0
Total 5.95GB 100.00 691.87 308922 0.00 100.00 20.20 3283079 0 0 0 68484 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed.gamma.ru  #203 427.51MB 76.08 40.90 24347 6.92 7.88 14.31 300808 0 0 0 51095 0
2 feeder2.on.meganewsservers.com  #213 36.50MB 6.50 3.71 10936 4.11 3.54 24.62 264045 0 0 0 2270 0
3 207.14.113.5   26.78MB 4.77 2.74 26313 9.27 8.52 31.31 281398 0 0 0 2416 0
4 feeder.ecngs.de  #183 16.32MB 2.90 1.57 57076 15.15 18.48 34.93 373675 0 0 0 3074 0
5 feed118.news.tele.dk  #61 13.37MB 2.38 1.60 22660 8.90 7.34 9.34 252737 0 0 0 1920 0
6 news-out.superfeed.net  #134 12.46MB 2.22 1.42 35355 82.69 11.44 33.06 42120 0 0 0 634 0
7 border1.nntp.dca.giganews.com  #4 10.82MB 1.93 1.64 78622 32.50 25.45 6.05 239126 0 0 0 2787 0
8 nygean.nntp.kabelfoon.nl   6.71MB 1.19 0.66 18492 9.70 5.99 20.01 189333 0 0 0 1226 0
9 napean.nntp.kabelfoon.nl  #100 5.89MB 1.05 0.61 13929 7.40 4.51 20.55 187169 0 0 0 1017 0
10 dedekind.zen.co.uk  #192 2.31MB 0.41 0.23 5041 2.98 1.63 2.18 167807 0 0 0 1081 0
11 news.glorb.com  #12 2.18MB 0.39 0.22 12286 6.29 3.98 3.08 194473 0 0 0 846 0
12 News-out.superfeed.net  #134 748.81KB 0.13 0.42 2006 0.71 0.65 31.89 284128 0 0 0 48 0
13 News-out.newsfeeds.com  #283 151.34KB 0.03 0.08 277 0.09 0.09 8.61 307306 0 0 0 24 0
14 roti.alt.net   77.93KB 0.01 0.01 640 72.98 0.21 25.13 863 0 0 0 14 0
15 naan.alt.net   45.94KB 0.01 0.01 363 67.98 0.12 20.19 521 0 0 0 13 0
16 news.shlink.de  #1131 34.95KB 0.01 0.01 375 26.35 0.12 404.21 1409 0 0 0 14 0
17 news.mannford.ok.mbo.net  #2661 13.98KB 0.00 0.03 34 0.05 0.01 2.76 67759 0 0 0 3 0
18 News-out.nuthinbutnews.com  #336 8.12KB 0.00 0.02 162 0.14 0.05 9.83 119014 0 0 0 2 0
19 nntp.xusenet.com  #1933 0.00KB 0.00 0.00 1 0.01 0.00 1.09 9381 0 0 0 0 0
20 news.hal-pc.org   0.00KB 0.00 0.00 7 100.00 0.00 3.14 7 0 0 0 0 0
Total 561.90MB 100.00 55.89 308922 0.00 100.00 20.20 3283079 0 0 0 68484 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 13653 4.42 218.04MB 3.58 162066 0 0 1434 0
01 8252 2.67 164.63MB 2.70 189803 0 0 1996 0
02 11877 3.84 330.77MB 5.43 112649 0 0 1463 0
03 8813 2.85 221.33MB 3.63 78509 0 0 2756 0
04 9137 2.96 220.24MB 3.61 84217 0 0 3667 0
05 15053 4.87 212.48MB 3.49 104298 0 0 1631 0
06 12332 3.99 287.55MB 4.72 101685 0 0 2470 0
07 13550 4.39 399.33MB 6.55 137218 0 0 3687 0
08 21017 6.80 397.12MB 6.52 187371 0 0 3275 0
09 14043 4.55 346.85MB 5.69 135695 0 0 3815 0
10 13528 4.38 343.44MB 5.64 134234 0 0 4830 0
11 19776 6.40 301.24MB 4.94 133716 0 0 4703 0
12 10870 3.52 227.16MB 3.73 126219 0 0 3172 0
13 22520 7.29 356.90MB 5.86 169015 0 0 5455 0
14 9706 3.14 208.61MB 3.42 89175 0 0 2989 0
15 9211 2.98 252.90MB 4.15 110839 0 0 2267 0
16 20252 6.56 252.99MB 4.15 188724 0 0 3262 0
17 14920 4.83 221.89MB 3.64 115968 0 0 4177 0
18 20345 6.59 339.29MB 5.57 192059 0 0 2575 0
19 7299 2.36 186.39MB 3.06 76885 0 0 1873 0
20 5248 1.70 113.07MB 1.86 65605 0 0 1911 0
21 12015 3.89 145.43MB 2.39 112145 0 0 843 0
22 5463 1.77 98.91MB 1.62 66407 0 0 1865 0
23 10042 3.25 246.84MB 4.05 408577 0 0 2368 0
Total 308922 100.00 5.95GB 100.00 3283079 0 0 68484 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 headfeed.hal-mli.net   305524 99.91 38.04 3.57 288.01MB 2.74 0.97 82 181
2 204.52.135.8   303325 100.00 37.76 3.55 5.85GB 57.08 20.24 0 7
3 news-in.spamkiller.net   46365 15.16 5.77 0.55 1.49GB 14.50 33.63 258009 1420
4 news.mannford.ok.mbo.net  #2661 34266 26.92 4.27 0.40 98.23MB 0.94 2.94 75940 17067100782.35
5 news-in.superfeed.net  #134 23906 8.43 2.98 0.28 341.00MB 3.25 14.61 258140 1378 1191.72
6 newsin.alt.net  #50 20856 7.54 2.60 0.24 541.03MB 5.15 26.56 242846 13002
7 hal-mli.news.zen.net.uk  #81 13111 4.39 1.63 0.15 411.52MB 3.92 32.14 284007 1536
8 newsfeeds.phibee.net  #4021 12111 8.27 1.51 0.14 29.74MB 0.28 2.51 128716 5566
9 news-in.newsfeeds.com  #283 9127 2.98 1.14 0.11 293.04MB 2.79 32.88 295707 960 3294.95
10 newsfeed.kabelfoon.nl  #100 7772 2.87 0.97 0.09 66.55MB 0.63 8.77 260651 2420 55.80
11 news-in.nuthinbutnews.com  #214 5698 1.87 0.71 0.07 190.00MB 1.81 34.14 298727 973
12 hal-mli.peer.novia.net  #28 4988 1.70 0.62 0.06 158.59MB 1.51 32.56 287617 392
13 hal.peers.tele.dk  #61 4110 1.21 0.51 0.05 135.56MB 1.29 33.78 335889 600 18.14
14 feeder1.on.meganewsservers.com  #210 4097 1.39 0.51 0.05 189.32MB 1.80 47.32 289058 1006
15 mylinuxisp-in.feeder.ecngs.de  #116 3634 2.87 0.45 0.04 100.61MB 0.96 28.35 122244 834
16 feeder1.fl.meganewsservers.com  #210 3139 1.07 0.39 0.04 136.99MB 1.30 44.69 290335 687
17 news-hal-pc.gamma.ru  #202 951 0.71 0.12 0.01 3.28MB 0.03 3.54 131573 1184
18 border1.nntp.ash.giganews.com  #2 209 0.30 0.03 0.00 791.77KB 0.01 3.79 69315 3
19 news-in.glorb.com  #12 25 0.02 0.00 0.00 176.84KB 0.00 7.07 122332 50 0.20
20 nntp.xusenet.com  #1933 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
21 209.242.86.15  #3192 0 0.00 0.00 0.00 0.00KB 0.00 0.00 1 0
Total 803214 0.17 100.00 9.43 10.25GB 100.00 13.39 3751189 49266 260.01
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 204.52.135.8   5.85GB 57.08 575.29 303325 100.00 37.76 20.24 0 7
2 news-in.spamkiller.net   1.49GB 14.50 149.29 46365 15.16 5.77 33.63 258009 1420
3 newsin.alt.net  #50 541.03MB 5.15 51.84 20856 7.54 2.60 26.56 242846 13002
4 hal-mli.news.zen.net.uk  #81 411.52MB 3.92 39.67 13111 4.39 1.63 32.14 284007 1536
5 news-in.superfeed.net  #134 341.00MB 3.25 32.60 23906 8.43 2.98 14.61 258140 1378 545.78
6 news-in.newsfeeds.com  #283 293.04MB 2.79 29.54 9127 2.98 1.14 32.88 295707 96012587.65
7 headfeed.hal-mli.net   288.01MB 2.74 27.60 305524 99.91 38.04 0.97 82 181
8 news-in.nuthinbutnews.com  #214 190.00MB 1.81 18.20 5698 1.87 0.71 34.14 298727 973
9 feeder1.on.meganewsservers.com  #210 189.32MB 1.80 18.14 4097 1.39 0.51 47.32 289058 1006
10 hal-mli.peer.novia.net  #28 158.59MB 1.51 15.17 4988 1.70 0.62 32.56 287617 392
11 feeder1.fl.meganewsservers.com  #210 136.99MB 1.30 13.13 3139 1.07 0.39 44.69 290335 687
12 hal.peers.tele.dk  #61 135.56MB 1.29 13.75 4110 1.21 0.51 33.78 335889 600 65.59
13 mylinuxisp-in.feeder.ecngs.de  #116 100.61MB 0.96 9.64 3634 2.87 0.45 28.35 122244 834
14 news.mannford.ok.mbo.net  #2661 98.23MB 0.94 9.47 34266 26.92 4.27 2.94 75940 17067107196.39
15 newsfeed.kabelfoon.nl  #100 66.55MB 0.63 6.42 7772 2.87 0.97 8.77 260651 2420 23.80
16 newsfeeds.phibee.net  #4021 29.74MB 0.28 2.86 12111 8.27 1.51 2.51 128716 5566
17 news-hal-pc.gamma.ru  #202 3.28MB 0.03 0.31 951 0.71 0.12 3.54 131573 1184
18 border1.nntp.ash.giganews.com  #2 791.77KB 0.01 0.07 209 0.30 0.03 3.79 69315 3
19 news-in.glorb.com  #12 176.84KB 0.00 0.02 25 0.02 0.00 7.07 122332 50 0.47
20 nntp.xusenet.com  #1933 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
21 209.242.86.15  #3192 0.00KB 0.00 0.00 0 0.00 0.00 0.00 1 0
Total 10.25GB 100.00 1013.03 803214 0.17 100.00 13.39 3751189 49266 172.33
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsin.alt.net  #50 326.99MB 46.50 31.33 20856 7.54 2.60 26.56 242846 13002
2 news.mannford.ok.mbo.net  #2661 47.73MB 6.79 4.60 34266 26.92 4.27 2.94 75940 1706752081.36
3 news-in.spamkiller.net   46.02MB 6.54 4.51 46365 15.16 5.77 33.63 258009 1420
4 hal-mli.news.zen.net.uk  #81 44.92MB 6.39 4.33 13111 4.39 1.63 32.14 284007 1536
5 feeder1.on.meganewsservers.com  #210 39.02MB 5.55 3.74 4097 1.39 0.51 47.32 289058 1006
6 news-in.nuthinbutnews.com  #214 33.48MB 4.76 3.21 5698 1.87 0.71 34.14 298727 973
7 news-in.newsfeeds.com  #283 30.39MB 4.32 3.06 9127 2.98 1.14 32.88 295707 960 1305.50
8 feeder1.fl.meganewsservers.com  #210 29.63MB 4.21 2.84 3139 1.07 0.39 44.69 290335 687
9 newsfeed.kabelfoon.nl  #100 19.82MB 2.82 1.91 7772 2.87 0.97 8.77 260651 2420 7.09
10 news-in.superfeed.net  #134 19.63MB 2.79 1.88 23906 8.43 2.98 14.61 258140 1378 31.41
11 mylinuxisp-in.feeder.ecngs.de  #116 17.28MB 2.46 1.66 3634 2.87 0.45 28.35 122244 834
12 hal.peers.tele.dk  #61 15.74MB 2.24 1.60 4110 1.21 0.51 33.78 335889 600 7.62
13 newsfeeds.phibee.net  #4021 14.63MB 2.08 1.41 12111 8.27 1.51 2.51 128716 5566
14 hal-mli.peer.novia.net  #28 12.62MB 1.79 1.21 4988 1.70 0.62 32.56 287617 392
15 news-hal-pc.gamma.ru  #202 4.88MB 0.69 0.47 951 0.71 0.12 3.54 131573 1184
16 204.52.135.8   187.88KB 0.03 0.02 303325 100.00 37.76 20.24 0 7
17 headfeed.hal-mli.net   178.98KB 0.02 0.02 305524 99.91 38.04 0.97 82 181
18 news-in.glorb.com  #12 29.11KB 0.00 0.00 25 0.02 0.00 7.07 122332 50 0.08
19 border1.nntp.ash.giganews.com  #2 6.89KB 0.00 0.00 209 0.30 0.03 3.79 69315 3
20 nntp.xusenet.com  #1933 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
21 209.242.86.15  #3192 0.00KB 0.00 0.00 0 0.00 0.00 0.00 1 0
Total 703.18MB 100.00 67.79 803214 0.17 100.00 13.39 3751189 49266 11.54
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 23456 2.92 329.00MB 3.13 102097 1411
01 21792 2.71 271.89MB 2.59 110678 1139
02 29957 3.73 465.20MB 4.43 137910 1293
03 27441 3.42 399.78MB 3.81 119055 1718
04 29353 3.65 460.09MB 4.38 129315 1756
05 28703 3.57 392.18MB 3.73 132446 2080
06 33225 4.14 524.63MB 5.00 144672 1863
07 45241 5.63 655.13MB 6.24 220548 2703
08 41362 5.15 577.71MB 5.50 200554 2036
09 43697 5.44 667.91MB 6.36 195822 2489
10 47221 5.88 682.55MB 6.50 224399 2842
11 37616 4.68 441.27MB 4.20 188130 2548
12 37897 4.72 347.68MB 3.31 200095 1873
13 41817 5.21 515.64MB 4.91 209931 1996
14 31248 3.89 450.58MB 4.29 146281 1766
15 36355 4.53 567.48MB 5.40 163317 2126
16 60301 7.51 463.79MB 4.42 280469 5636
17 33400 4.16 472.49MB 4.50 139230 2099
18 41376 5.15 470.50MB 4.48 179462 1982
19 26822 3.34 312.35MB 2.97 113947 2456
20 23579 2.94 291.75MB 2.78 108994 1431
21 20946 2.61 291.22MB 2.77 98888 1254
22 19775 2.46 175.62MB 1.67 101557 1705
23 20634 2.57 274.60MB 2.61 103392 1064
Total 803214 100.00 10.25GB 100.00 3751189 49266
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
xusenet.com 39427-39433 6 5 120 0.0
voicenet 39427-39433 6 5 120 0.0
verizon.com 39426-39432 6 5 120 0.0
ttsg.com 39426-39432 6 5 120 0.0
slurp.net 39427-39433 6 5 120 0.0
primustel.ca 39427-39433 6 5 120 0.0
plus.net 39426-39432 6 5 120 0.0
newshosting.com 39426-39432 6 5 120 0.0
newnet 39427-39433 6 5 120 0.0
mountaincable.net 39429-39435 6 5 120 0.0
moat.net 39427-39433 6 5 120 0.0
isprime.com 39427-39433 6 5 120 0.0
easynews.com 39427-39433 6 5 120 0.0
cox.net 39429-39435 6 5 120 0.0
athenanews.com-3 39425-39431 6 5 120 0.0
athenanews.com-2 38879-38885 6 5 120 0.0
athenanews.com 39426-39432 6 5 120 0.0
100proofnews.com 39429-39435 6 5 120 0.0
sgi 39384-39435 51 50 102 0.0
gamma.ru 39434-39435 1 2 50 0.0
tele.dk 39434-39435 1 3 33 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:11  23:59:49 9749 hal.peers.tele.dk: Remote EOF, attempting to reconnect
00:00:02  23:55:01 2880 news.verizon.com: Connection refused
00:00:03  23:58:46 2880 in.100proofnews.com: Operation timed out
00:00:05  23:57:50 2180 hal-mylinuxisp-in.nntp-peering.plus.net: Connection refused
00:00:03  23:58:46 1445 216.128.74.204: Operation timed out
00:00:03  23:58:46 1440 hal-pc.feed.nnrp.primus.ca: Operation timed out
00:00:03  23:58:46 1440 enews.sgi.com: Operation timed out
00:00:03  23:58:46 1440 216.128.74.133: Operation timed out
00:00:03  23:58:46 1440 216.128.74.132: Operation timed out
00:00:03  23:58:46 1439 news.isprime.com: Operation timed out
00:00:02  23:55:01 864 peer1.news.newnet.co.uk: 502 peer1.news.newnet.co.uk: Transfer permission denied to 204.52.135.9 - newsmaster@newnet.co.uk (DIABLO 5.0-REL)
00:00:02  23:55:01 864 newsfeed.mountaincable.net: hostname lookup failure: Undefined error: 0
00:00:02  23:55:03 862 mylinuxisp.newsfeed.easynews.com: 502 news-in-02.newsfeed.easynews.com - Sorry, no workie workie... news@easynews.com - (Cyclone v2.1.4)
00:06:21  23:57:34 773 diablo.voicenet.com: Operation timed out
00:06:56  23:58:46 690 hal-mylinuxisp-in.nntp-peering.plus.net: Operation timed out
00:05:02  23:55:04 653 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.12
00:00:08  23:55:09 638 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.11
00:00:02  23:55:01 576 mylinuxisp-in.newspeer.cox.net: hostname lookup failure: Undefined error: 0
00:00:02  23:55:01 575 hermod.ttsg.com: hostname lookup failure: Undefined error: 0
00:00:02  23:55:01 574 news.moat.net: hostname lookup failure: Undefined error: 0
00:00:03  23:55:01 289 hal-mli-net-in.news-xfer.newshosting.com: 502 nx01.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
00:00:02  23:55:01 287 hal-mli-net-in.news-xfer.newshosting.com: 502 nx02.iad01.newshosting.com: Transfer permission denied to 204.52.135.9
00:18:05  23:18:28 25 DNS Fwd/Rev mismatch: olive.alt.net/207.14.113.5
22:55:02  23:40:00 3 newsfeed.kabelfoon.nl: Remote EOF, attempting to reconnect
04:26:55  06:55:22 2 news-in.nuthinbutnews.com: Remote EOF, attempting to reconnect
23:30:01   1 newsfeed.kabelfoon.nl: 502 xindi.nntp.kabelfoon.nl DIABLO is currently in read-only mode
22:55:02   1 newsfeed.kabelfoon.nl: 502 bandi.nntp.kabelfoon.nl: System currently paused - news@kabelfoon.nl (DIABLO 5-CUR-20060117-00)
23:40:00   1 newsfeed.kabelfoon.nl: 502 bandi.nntp.kabelfoon.nl DIABLO is currently in read-only mode
07:32:29   1 hal-mli.peer.novia.net: Remote EOF, attempting to reconnect
07:32:29   1 hal-mli.peer.novia.net: 502 kong.novia.net: System currently paused - news@kong.novia.net (DIABLO 5-CUR-20051101-00)
21:30:01   1 hal-mli.news.zen.net.uk: Remote EOF, attempting to reconnect
21:30:02   1 hal-mli.news.zen.net.uk: 502 dedekind.zen.co.uk DIABLO is currently in read-only mode
00:50:10   1 feeder1.on.meganewsservers.com: 502 feeder2.on.meganewsservers.com: temporary server error
12:16:59   1 article batch corrupted: /news/headfeed/spool/news/D.01344abc/B.410b @ 11651559,1017
12:16:59   1 article batch corrupted: /news/headfeed/spool/news/D.01344abc/B.410b @ 11650611,947
17:34:12   1 209.242.86.15: Remote EOF, attempting to reconnect
Goto top of page


Generated on 20080531 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!